Summary Division 1   HOME AWAY TOTAL
Name Team Games Pins Average Games Pins Average Games Pins Average
D BAKER Kuman Avago 8 297 37.1 9 348 38.7 17 645 37.9
T PREECE Kuman Avago 7 259 37.0 5 190 38.0 12 449 37.4
W BAYLIS Powick Nomads 9 286 31.8 7 261 37.3 16 547 34.2
K EDMUNDS Rejects 9 320 35.6 9 333 37.0 18 653 36.3
K JACKSON Breakaways 9 335 37.2 9 332 36.9 18 667 37.1
A COLE Lansdowne 8 281 35.1 6 220 36.7 14 501 35.8
P DAFFIN Kuman Avago 9 294 32.7 8 291 36.4 17 585 34.4
A TANDY Powick Nomads 8 270 33.8 8 291 36.4 16 561 35.1
T TRIGG Powick Nomads 9 294 32.7 8 290 36.3 17 584 34.4
G WILLIAMS Cradley 9 309 34.3 8 290 36.3 17 599 35.2
A TAYLOR Breakaways 6 213 35.5 7 253 36.1 13 466 35.8
W COLE Breakaways 8 266 33.3 8 289 36.1 16 555 34.7
N TAYLOR Auto Club 9 293 32.6 6 216 36.0 15 509 33.9
A McCULLUM Breakaways 8 267 33.4 5 180 36.0 13 447 34.4
G HOLTHAM Kuman Avago 4 130 32.5 2 72 36.0 6 202 33.7
K INGRAM Powick Nomads 7 223 31.9 8 287 35.9 15 510 34.0
K BARNETT Rejects 2 55 27.5 3 107 35.7 5 162 32.4
S CLARKE Auto Club 7 264 37.7 8 283 35.4 15 547 36.5
T GREEN Powick Nomads 7 220 31.4 6 212 35.3 13 432 33.2
S NEWMAN Kuman Avago 9 330 36.7 9 317 35.2 18 647 35.9
S FEE Powick Nomads 4 135 33.8 6 211 35.2 10 346 34.6
C DAVIES Cradley 8 266 33.3 7 246 35.1 15 512 34.1
A IVES Kuman Avago 9 298 33.1 8 281 35.1 17 579 34.1
P BAKER Rejects 7 251 35.9 9 315 35.0 16 566 35.4
R JENKINS Cradley 4 141 35.3 5 175 35.0 9 316 35.1
S TANDY Powick Nomads 7 219 31.3 6 210 35.0 13 429 33.0
C GRUBB Upstarts 5 193 38.6 4 140 35.0 9 333 37.0
R WEBSTER Kyboshwhammos 8 289 36.1 9 314 34.9 17 603 35.5
G BASS Kyboshwhammos 9 309 34.3 8 279 34.9 17 588 34.6
R WRIGHT Rejects 5 175 35.0 7 244 34.9 12 419 34.9
S BARNETT Rejects 9 305 33.9 6 209 34.8 15 514 34.3
T CROCKER Upstarts 8 274 34.3 6 209 34.8 14 483 34.5
R CLARKE Lansdowne 8 294 36.8 5 174 34.8 13 468 36.0
RON MONK Cradley 8 262 32.8 7 243 34.7 15 505 33.7
M RICHINGS Lansdowne 7 261 37.3 7 243 34.7 14 504 36.0
A SYMMONDS Upstarts 7 258 36.9 9 312 34.7 16 570 35.6
D EVANS Rejects 7 229 32.7 9 312 34.7 16 541 33.8
C CULLEN Rejects 6 193 32.2 8 276 34.5 14 469 33.5
K MONK Kyboshwhammos 9 324 36.0 8 275 34.4 17 599 35.2
T HUNABUN Breakaways 5 171 34.2 9 309 34.3 14 480 34.3
A BUTLER Upstarts 8 294 36.8 9 309 34.3 17 603 35.5
D HARDING Kuman Avago 9 280 31.1 9 308 34.2 18 588 32.7
J PALMER Cradley 9 295 32.8 9 308 34.2 18 603 33.5
N BLAKE Rejects 7 236 33.7 5 171 34.2 12 407 33.9
M JENKINS Breakaways 8 279 34.9 6 205 34.2 14 484 34.6
R TURNER Lansdowne 5 165 33.0 8 273 34.1 13 438 33.7
V WANKLIN Breakaways 5 154 30.8 4 136 34.0 9 290 32.2
M BANNER Cradley 8 266 33.3 7 238 34.0 15 504 33.6
T PARKER Kyboshwhammos 9 327 36.3 9 305 33.9 18 632 35.1
D JONES Lansdowne 6 192 32.0 7 236 33.7 13 428 32.9
R MAUND Lansdowne 7 232 33.1 7 236 33.7 14 468 33.4
D COX Upstarts 3 110 36.7 4 134 33.5 7 244 34.9
S CHARLES Breakaways 7 247 35.3 4 134 33.5 11 381 34.6
G BURSTON Upstarts 8 284 35.5 9 301 33.4 17 585 34.4
N MONK Auto Club 8 276 34.5 8 267 33.4 16 543 33.9
P TRUSSLER Powick Nomads 6 190 31.7 6 200 33.3 12 390 32.5
G MERREDY Kyboshwhammos 8 282 35.3 9 300 33.3 17 582 34.2
T WILLIAMS Lansdowne 5 172 34.4 6 200 33.3 11 372 33.8
R MOORE Kyboshwhammos 2 68 34.0 6 200 33.3 8 268 33.5
S CARTER Breakaways 5 161 32.2 7 233 33.3 12 394 32.8
P HUGHES Auto Club 6 208 34.7 7 233 33.3 13 441 33.9
H BOSLEY Cradley 9 305 33.9 8 266 33.3 17 571 33.6
K KNIGHT Powick Nomads 8 257 32.1 9 299 33.2 17 556 32.7
A PHILLIPS Auto Club 8 288 36.0 9 299 33.2 17 587 34.5
N WILLIAMS Kyboshwhammos 8 284 35.5 6 199 33.2 14 483 34.5
M COLE Breakaways 6 196 32.7 7 232 33.1 13 428 32.9
S HODGES Upstarts 7 230 32.9 7 232 33.1 14 462 33.0
K REYNOLDS Kuman Avago 8 272 34.0 9 298 33.1 17 570 33.5
S BANNISTER Upstarts 8 293 36.6 7 231 33.0 15 524 34.9
R CHRISTOPHER Auto Club 6 205 34.2 4 132 33.0 10 337 33.7
M WICKETT Kyboshwhammos 4 134 33.5 8 264 33.0 12 398 33.2
R RANDLE Lansdowne 4 139 34.8 8 264 33.0 12 403 33.6
D RUTTER Cradley 2 79 39.5 6 198 33.0 8 277 34.6
S CASEY Kyboshwhammos 9 306 34.0 9 296 32.9 18 602 33.4
P JACKSON Kuman Avago 6 200 33.3 8 263 32.9 14 463 33.1
N TRIGG Powick Nomads 8 270 33.8 8 261 32.6 16 531 33.2
M McCULLUM Breakaways 6 195 32.5 6 195 32.5 12 390 32.5
K HARDING Rejects 6 188 31.3 7 227 32.4 13 415 31.9
J RIDLINGTON Powick Nomads 6 218 36.3 6 194 32.3 12 412 34.3
D MORGAN Cradley 3 93 31.0 3 97 32.3 6 190 31.7
T JONES Lansdowne 5 159 31.8 8 258 32.3 13 417 32.1
M EVANS Rejects 6 198 33.0 7 224 32.0 13 422 32.5
A SOMERS Auto Club 6 189 31.5 7 224 32.0 13 413 31.8
R DANCE Rejects 5 160 32.0 5 160 32.0 10 320 32.0
C HEMMINGS Lansdowne 2 64 32.0 1 32 32.0 3 96 32.0
R NICHOLLS Cradley 9 305 33.9 9 287 31.9 18 592 32.9
P LAWRENCE Lansdowne 7 259 37.0 6 191 31.8 13 450 34.6
C PEARCE Auto Club 6 199 33.2 9 286 31.8 15 485 32.3
P HAYNES Auto Club 8 279 34.9 6 190 31.7 14 469 33.5
D HILL Auto Club 2 81 40.5 3 95 31.7 5 176 35.2
J EDWARDS Lansdowne 8 295 36.9 5 158 31.6 13 453 34.8
J RADFORD Kyboshwhammos 7 236 33.7 4 126 31.5 11 362 32.9
S COLE Breakaways 6 194 32.3 5 157 31.4 11 351 31.9
A WILSON Upstarts 8 279 34.9 8 251 31.4 16 530 33.1
T BURFORD Kyboshwhammos 6 208 34.7 3 94 31.3 9 302 33.6
P YORKE Kuman Avago 8 300 37.5 8 248 31.0 16 548 34.3
D KENNARD Powick Nomads 2 61 30.5 3 93 31.0 5 154 30.8
R HADLEY Auto Club 6 205 34.2 8 247 30.9 14 452 32.3
C NICHOLLS Cradley 3 86 28.7 3 92 30.7 6 178 29.7
A LEDINGTON Auto Club 8 283 35.4 6 180 30.0 14 463 33.1
B EDMUNDS Kyboshwhammos 2 64 32.0 2 60 30.0 4 124 31.0
P WHITTAKER Rejects 7 237 33.9 3 90 30.0 10 327 32.7
G STIMPSON Upstarts 6 159 26.5 4 119 29.8 10 278 27.8
A McCULLUM Upstarts 4 141 35.3 4 116 29.0 8 257 32.1
R ALLEN Kuman Avago 4 124 31.0 5 144 28.8 9 268 29.8
D STIMPSON Upstarts 2 72 36.0 2 52 26.0 4 124 31.0
P LLEWELLYN Cradley 2 58 29.0 2 49 24.5 4 107 26.8
C GRIFFITHS Powick Nomads 0 0 0.0 0 0 0.0 0 0 0.0
W LOVERIDGE Upstarts 0 0 0.0 0 0 0.0 0 0 0.0
C HILL Upstarts 0 0 0.0 0 0 0.0 0 0 0.0
G WILLIAMS Kyboshwhammos 0 0 0.0 0 0 0.0 0 0 0.0
J GOODE Kuman Avago 0 0 0.0 0 0 0.0 0 0 0.0
R JA Breakaways 0 0 0.0 0 0 0.0 0 0 0.0
M HODGKINS Cradley 0 0 0.0 0 0 0.0 0 0 0.0
S STIMPSON Upstarts 0 0 0.0 0 0 0.0 0 0 0.0
S TOLLEY Breakaways 0 0 0.0 0 0 0.0 0 0 0.0
L RAMSEY Auto Club 0 0 0.0 0 0 0.0 0 0 0.0
C LEE Auto Club 1 31 31.0 0 0 0.0 1 31 31.0
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
K TAYLOR Wanderers 8 260 32.5 8 253 31.6 16 513 32.1
D RANFORD Green Horns 6 169 28.2 5 164 32.8 11 333 30.3
J LOCK Upstarts #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
S BROMWICH Wanderers 1 29 29.0 0 0 0.0 1 29 29.0
R LOVERIDGE Wanderers 7 182 26.0 7 175 25.0 14 357 25.5
A BEALE RSRE Sparks #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
P CARTER Auto Club #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
J YOUNG Pinhitters #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
R MAYO Green Horns #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
C GRUBB Upstarts 5 193 38.6 4 140 35.0 9 333 37.0
S ALCOCK Wanderers #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
A JONES Anchor Pirates 0 0 0.0 0 0 0.0 0 0 0.0
A McCULLUM Anchor Pirates 0 0 0.0 0 0 0.0 0 0 0.0
L CROCKER Upstarts 7 235 33.6 8 248 31.0 15 483 32.2