Summary Division 1   HOME AWAY TOTAL
Name Team Games Pins Average Games Pins Average Games Pins Average
A BUTLER Upstarts 9 334 37.1 9 323 35.9 18 657 36.5
K REYNOLDS Kuman Avago 9 308 34.2 9 328 36.4 18 636 35.3
P LAWRENCE Lansdowne 9 351 39.0 8 283 35.4 17 634 37.3
R RANDLE Lansdowne 9 332 36.9 9 299 33.2 18 631 35.1
K MONK Kyboshwhammos 9 329 36.6 8 301 37.6 17 630 37.1
K INGRAM Powick Nomads 9 299 33.2 9 328 36.4 18 627 34.8
A COLE Lansdowne 8 309 38.6 9 317 35.2 17 626 36.8
G ROBINSON BGCC 9 314 34.9 9 307 34.1 18 621 34.5
D COX Upstarts 8 332 41.5 9 286 31.8 17 618 36.4
N TRIGG Powick Nomads 9 305 33.9 9 312 34.7 18 617 34.3
D EVANS Rejects 9 310 34.4 8 304 38.0 17 614 36.1
T GREEN Powick Nomads 9 317 35.2 9 294 32.7 18 611 33.9
D HARDING Kuman Avago 9 305 33.9 9 299 33.2 18 604 33.6
S HODGES Upstarts 9 322 35.8 9 282 31.3 18 604 33.6
W BAYLIS Powick Nomads 9 278 30.9 9 325 36.1 18 603 33.5
H BOSLEY Cradley 9 289 32.1 9 314 34.9 18 603 33.5
R WEBSTER Kyboshwhammos 9 312 34.7 9 290 32.2 18 602 33.4
N RAWLINGS BGCC 9 309 34.3 8 290 36.3 17 599 35.2
T PARKER Kyboshwhammos 9 318 35.3 8 281 35.1 17 599 35.2
A BARKER BGCC 9 318 35.3 9 281 31.2 18 599 33.3
I RAWLINGS BGCC 9 287 31.9 9 305 33.9 18 592 32.9
M BANNER Cradley 9 321 35.7 8 269 33.6 17 590 34.7
P BRANFIELD Blades 9 294 32.7 9 294 32.7 18 588 32.7
P BAKER Rejects 9 314 34.9 8 270 33.8 17 584 34.4
R ALLEN Kuman Avago 9 270 30.0 9 312 34.7 18 582 32.3
S NEWMAN Kuman Avago 8 288 36.0 9 292 32.4 17 580 34.1
R NICHOLLS Cradley 8 266 33.3 9 308 34.2 17 574 33.8
G SPARREY BGCC 8 272 34.0 9 300 33.3 17 572 33.6
M JENKINS Breakaways 8 262 32.8 9 307 34.1 17 569 33.5
D RUTTER Cradley 7 240 34.3 9 328 36.4 16 568 35.5
T BARKER BGCC 8 280 35.0 8 288 36.0 16 568 35.5
T CROCKER Upstarts 8 281 35.1 9 287 31.9 17 568 33.4
S FEE Powick Nomads 9 288 32.0 8 269 33.6 17 557 32.8
S BARNETT Rejects 9 292 32.4 8 259 32.4 17 551 32.4
D BAKER Kuman Avago 8 271 33.9 8 279 34.9 16 550 34.4
R JENKINS Cradley 8 276 34.5 8 271 33.9 16 547 34.2
K EDMUNDS Rejects 8 267 33.4 8 279 34.9 16 546 34.1
C DAVIES Cradley 8 255 31.9 8 288 36.0 16 543 33.9
J GOODE Kuman Avago 9 278 30.9 8 265 33.1 17 543 31.9
D WALTERS BGCC 9 287 31.9 8 256 32.0 17 543 31.9
T TRIGG Powick Nomads 8 295 36.9 7 245 35.0 15 540 36.0
J MEREDITH Blades 8 299 37.4 8 241 30.1 16 540 33.8
K BARNETT Rejects 7 239 34.1 9 300 33.3 16 539 33.7
P WALLER Blades 8 284 35.5 8 254 31.8 16 538 33.6
T WILLIAMS Lansdowne 7 270 38.6 8 267 33.4 15 537 35.8
G WILLIAMS Cradley 8 264 33.0 8 269 33.6 16 533 33.3
G HOLTHAM Kuman Avago 8 275 34.4 7 255 36.4 15 530 35.3
G BASS Kyboshwhammos 7 252 36.0 8 278 34.8 15 530 35.3
M RICHINGS Lansdowne 8 293 36.6 7 237 33.9 15 530 35.3
S BANNISTER Upstarts 8 294 36.8 7 233 33.3 15 527 35.1
I BEESLEY Blades 7 228 32.6 9 299 33.2 16 527 32.9
B MIDDLETON Blades 9 268 29.8 8 256 32.0 17 524 30.8
A IVES Kuman Avago 7 226 32.3 9 290 32.2 16 516 32.3
A SYMMONDS Upstarts 7 244 34.9 8 271 33.9 15 515 34.3
G WILLIAMS Kyboshwhammos 7 246 35.1 8 268 33.5 15 514 34.3
P WHITTAKER Rejects 8 275 34.4 7 238 34.0 15 513 34.2
K JACKSON Breakaways 9 294 32.7 6 218 36.3 15 512 34.1
T HOLMES Blades 8 268 33.5 7 240 34.3 15 508 33.9
J BEECH Blades 9 249 27.7 8 259 32.4 17 508 29.9
A TANDY Powick Nomads 7 243 34.7 7 262 37.4 14 505 36.1
W COLE Breakaways 8 237 29.6 8 267 33.4 16 504 31.5
M COLE Breakaways 7 217 31.0 8 281 35.1 15 498 33.2
C CULLEN Rejects 7 245 35.0 7 251 35.9 14 496 35.4
J PALMER Cradley 8 255 31.9 7 241 34.4 15 496 33.1
S CARTER Breakaways 7 220 31.4 8 264 33.0 15 484 32.3
M EVANS Rejects 7 235 33.6 7 236 33.7 14 471 33.6
J EDWARDS Lansdowne 8 283 35.4 6 182 30.3 14 465 33.2
J CLARKE Blades 8 244 30.5 7 218 31.1 15 462 30.8
L AMPHLETT Blades 7 219 31.3 8 242 30.3 15 461 30.7
R TURNER Lansdowne 5 176 35.2 9 280 31.1 14 456 32.6
G STIMPSON Upstarts 8 262 32.8 6 191 31.8 14 453 32.4
T JONES Lansdowne 6 201 33.5 8 249 31.1 14 450 32.1
V WANKLIN Breakaways 5 169 33.8 8 279 34.9 13 448 34.5
C HILL Upstarts 6 229 38.2 7 219 31.3 13 448 34.5
G MERREDY Kyboshwhammos 7 232 33.1 7 212 30.3 14 444 31.7
P TRUSSLER Powick Nomads 5 159 31.8 8 283 35.4 13 442 34.0
R CLARKE Lansdowne 7 281 40.1 5 161 32.2 12 442 36.8
R DANCE Rejects 6 185 30.8 7 255 36.4 13 440 33.8
R WRIGHT Rejects 6 200 33.3 7 233 33.3 13 433 33.3
N WILLIAMS Kyboshwhammos 6 193 32.2 7 237 33.9 13 430 33.1
P DAFFIN Kuman Avago 6 183 30.5 7 242 34.6 13 425 32.7
D KENNARD Powick Nomads 7 229 32.7 6 196 32.7 13 425 32.7
D JONES Lansdowne 4 147 36.8 9 276 30.7 13 423 32.5
B WICKETT BGCC 6 178 29.7 8 240 30.0 14 418 29.9
M WICKETT Kyboshwhammos 7 258 36.9 5 153 30.6 12 411 34.3
M HODGKINS Cradley 7 212 30.3 6 185 30.8 13 397 30.5
T HUNABUN Breakaways 5 147 29.4 8 232 29.0 13 379 29.2
S CHARLES Breakaways 8 216 27.0 5 159 31.8 13 375 28.8
T BURFORD Kyboshwhammos 5 187 37.4 5 167 33.4 10 354 35.4
A TAYLOR Breakaways 5 166 33.2 5 173 34.6 10 339 33.9
M CHURCHILL BGCC 5 138 27.6 7 198 28.3 12 336 28.0
J RADFORD Kyboshwhammos 5 167 33.4 5 168 33.6 10 335 33.5
S CASEY Kyboshwhammos 5 159 31.8 5 163 32.6 10 322 32.2
T McCULLUM Breakaways 6 178 29.7 4 141 35.3 10 319 31.9
W LOVERIDGE Upstarts 5 173 34.6 4 145 36.3 9 318 35.3
D SMITH Blades 5 174 34.8 4 133 33.3 9 307 34.1
K HARDING Rejects 5 142 28.4 5 156 31.2 10 298 29.8
D STIMPSON Upstarts 6 201 33.5 3 96 32.0 9 297 33.0
K KNIGHT Powick Nomads 5 165 33.0 4 129 32.3 9 294 32.7
RON MONK Cradley 4 135 33.8 5 148 29.6 9 283 31.4
P YORKE Kuman Avago 5 176 35.2 3 92 30.7 8 268 33.5
S TOLLEY Breakaways 5 123 24.6 4 123 30.8 9 246 27.3
B EDMUNDS Kyboshwhammos 3 97 32.3 4 143 35.8 7 240 34.3
S COLE Breakaways 5 140 28.0 3 93 31.0 8 233 29.1
J RIDLINGTON Powick Nomads 2 71 35.5 4 137 34.3 6 208 34.7
A McCULLUM Breakaways 2 61 30.5 4 146 36.5 6 207 34.5
T PREECE Kuman Avago 3 101 33.7 3 100 33.3 6 201 33.5
S ROBINSON BGCC 4 113 28.3 3 87 29.0 7 200 28.6
C HEMMINGS Lansdowne 3 122 40.7 1 36 36.0 4 158 39.5
J WHITE Blades 3 71 23.7 3 81 27.0 6 152 25.3
P CARTER BGCC 2 58 29.0 3 73 24.3 5 131 26.2
R MOORE Kyboshwhammos 2 57 28.5 2 65 32.5 4 122 30.5
C GRIFFITHS Powick Nomads 2 69 34.5 1 43 43.0 3 112 37.3
R MAUND Lansdowne 3 102 34.0 0 0 0.0 3 102 34.0
L GILLAM BGCC 3 96 32.0 0 0 0.0 3 96 32.0
C GRUBB Upstarts 1 36 36.0 1 30 30.0 2 66 33.0
C NICHOLLS Cradley 2 59 29.5 0 0 0.0 2 59 29.5
R JA Breakaways 0 0 0.0 1 31 31.0 1 31 31.0
S STIMPSON Upstarts 0 0 0.0 1 28 28.0 1 28 28.0
A JONES Blades 0 0 0.0 1 25 25.0 1 25 25.0
D READ Blades 0 0 0.0 1 24 24.0 1 24 24.0
M McCULLUM Breakaways 1 24 24.0 0 0 0.0 1 24 24.0
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
K TAYLOR Wanderers #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
D RANFORD Green Horns 5 143 28.6 3 102 34.0 8 245 30.6
J LOCK Upstarts #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
S BROMWICH Wanderers #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
R LOVERIDGE Wanderers 7 168 24.0 7 182 26.0 14 350 25.0
A BEALE RSRE Sparks #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
P CARTER Auto Club #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
J YOUNG Pinhitters #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
R MAYO Green Horns #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
C GRUBB Upstarts 1 36 36.0 1 30 30.0 2 66 33.0
S ALCOCK Wanderers #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
A JONES Anchor Pirates 4 95 23.8 4 115 28.8 8 210 26.3
A McCULLUM Anchor Pirates 4 112 28.0 7 238 34.0 11 350 31.8
L CROCKER Upstarts 6 206 34.3 8 231 28.9 14 437 31.2