Malvern Men's Skittle League
Division One
    Played Won Draw Lost B/Points T/Points
Rejects   18 14 0 4 55 139 C
Powick Nomads   18 13 0 5 58 136
Kyboshwhammos   18 12 0 6 50 122  
Cradley   18 9 1 8 43 100
Upstarts   18 9 0 10 42 96  
Lansdowne   18 9 0 9 40 94
Kuman Avago   18 8 0 10 45 93  
Breakaways   18 8 0 10 42 90
B G C C   18 4 1 13 30 57 R
Blades   18 3 0 15 26 44 R
Click to view League Results
Division Two
    Played Won Draw Lost B/Points T/Points
Radar   18 11 0 7 55 121 C Message Board
Auto Club   18 12 0 6 48 120 P
Morgans   18 10 1 7 47 110
Cricketers   18 10 0 8 46 106
Green Horns   18 10 0 8 44 104
Beauch Boys   18 10 0 8 43 103
Anchor Pirates   18 9 1 8 43 100
Topers   18 9 0 9 41 95
Pinhitters   18 8 0 10 40 88 R
Wanderers   18 0 0 18 24 24 R
Division Three
    Played Won Draw Lost B/Points T/Points  
 Wobblers    20 16 0 4 62 158 C
Badgers   20 15 1 4 61 154 P
Cannonballs   20 13 0 7 55 133
Hanley Cobs   20 12 0 8 54 126  
Beacon Club   20 10 0 10 52 112
W.M.R.B.L   20 9 1 10 55 112
The Cross Bulls   20 10 0 10 48 108
Beast-E-Boys   20 9 0 11 48 102
Over The Hillers   20 7 0 13 32 74
Dodgers   20 4 0 16 33 57
Victory Bouys   20 4 0 17 27 51
Click to view League Results
gef.rob@talktalk.net