Malvern Gazette Mens Skittle League
Division One
    Played Won Draw Lost B/Points T/Points
Powick Nomads   18 14 0 4 53 137
Lansdowne   18 13 0 5 54 132
Rejects   18 12 1 5 49 124
Blades   18 9 0 9 37 91
Kuman Avago   18 8 0 10 41 89
Topers   18 8 1 9 37 88
B.G.C.C   18 8 0 10 36 84
Breakaways   18 6 0 12 41 77
Morgans   18 6 0 12 41 77 Morgans Lost Playoff
Kyboshwhamos   18 5 0 13 36 66
Division Two
    Played Won Draw Lost B/Points T/Points
Cradley   18 13 1 4 51 132 Message Board
Radar   18 11 0 7 48 114
Pinhitters   18 10 1 7 43 106
Wobblers   18 10 0 8 45 105
Auto Club   18 9 0 9 48 102
Sparks   18 9 1 8 41 98
Wanderers   18 8 0 10 45 93
Greenhorns   18 8 1 9 38 89
Cricketers   18 7 0 11 38 80
Beauch Boys   18 3 0 15 26 44
Division Three
    Played Won Draw Lost B/Points T/Points
Upstarts   18 13 1 4 55 136
Anchor Pirates   18 11 0 7 48 114
Cannonballs   18 10 1 7 50 113
Beacon Club   18 10 1 7 49 112
Hanley Cobs   18 10 0 8 48 108
Dodgers   18 10 1 7 42 105
Badgers   18 10 0 8 39 99
W M R B L   18 7 0 11 42 84
Victory Bouys   18 5 0 13 35 65
Beauch Bums   18 2 0 16 20 32
geof.rob@talktalk.net