Malvern Men's Skittle League
Division One
    Played Won Draw Lost B/Points T/Points
Kuman Avago   18 12 1 5 54 129 C
Powick Nomads   18 12 1 5 43 118
Rejects   18 11 0 7 52 118  
Kyboshwhammos   18 10 1 7 45 108
Breakaways   18 10 0 8 46 106  
Cradley   18 8 1 9 47 98
Lansdowne   18 8 0 10 41 89  
Auto club   18 8 0 10 31 79
Radar   18 5 0 13 38 68 R
Upstarts   18 4 0 14 32 56 R
Click to view League Results
Division Two
    Played Won Draw Lost B/Points T/Points
BGCC   18 15 0 3 57 147 C Message Board
Morgans   18 14 0 4 50 134 P
Green Horns   18 12 0 6 45 117
Anchor Pirates   18 10 0 8 52 112
Badgers   18 7 1 10 48 93
Topers   18 7 1 10 40 85
Wobblers   18 7 0 11 37 79
Blades   18 6 1 11 34 73
Cricketers   18 6 1 11 32 71
Beauch Boys   18 4 0 14 35 59 R
Division Three
    Played Won Draw Lost B/Points T/Points  
Pinhitters   18 15 0 3 60 150 C
Beacon Club   18 11 0 7 51 117  
W.M.R.B.L   18 11 0 7 45 111
Hanley Cobs   18 11 0 7 44 110  
Beast-E-Boys   18 9 0 9 48 102
Cannonballs   18 10 0 8 40 100
Wanderers   18 8 0 10 46 94
The Cross Bulls   18 7 0 11 31 73
Victory Bouys   18 5 0 13 33 63
Dodgers   18 3 0 15 31 49
Click to view League Results
gef.rob@talktalk.net