Malvern Men's Skittle League
                                              Ken Baker Cup 2008/2009
Group One
    Played Won Draw Lost B/Points T/Points
(4)Lansdowne   6 5 0 1 22 52
(3)Auto Club   6 4 0 2 14 38
(2)The Cross Bulls   6 2 0 4 10 22
(1)Blades   6 1 0 5 11 17
Group Two
    Played Won Draw Lost B/Points T/Points
(4)Rejects   6 6 0 0 24 60
(2)Beacon Club   6 4 0 2 14 38
(1)Pinhitters   6 1 0 5 11 17
(3)Beast-E-Boys   6 1 0 5 10 16
Group Three
               
    Played Won Draw Lost B/Points T/Points
(1)Kyboshwhammos   4 3 0 1 15 33
(4)Hanley Cobs   4 2 1 1 8 23
(2)Beauch Boys   4 0 1 3 7 10 FIXTURES
(3) Bye   0 0 0 0 0 0
04/09/2008 1 v 2 3 v 4
Group Four 11/09/2008 4 v 1  2 v 3
18/09/2008 1 v 3 2 v 4
25/09/2008 2 v 1 4 v 3
    Played Won Draw Lost B/Points T/Points 02/10/2008 1 v 4 3 v 2
(3)Badgers   6 5 0 1 14 44 09/10/2008 3 v 1 4 v 2
(2)W.M.R.B.L   6 4 0 2 17 41
(4)Greenhorns   6 3 0 3 17 35
(1)Wanderers   6 0 0 6 6 6
Group Five
    Played Won Draw Lost B/Points T/Points
(4)Breakaways   6 5 0 1 18 48
(3)Morgans   6 3 0 3 16 34
 (1)Wobblers    6 3 0 3 11 29
(2)B G C C   6 1 0 5 14 20 MESSAGE BOARD
Group Six
    Played Won Draw Lost B/Points T/Points
(4)Powick Nomads   6 4 0 2 19 43
(1)Cannonballs   6 4 0 2 11 35
(2)Upstarts   6 2 0 4 14 26
(3)Radar   6 2 0 4 13 25
Group Seven
    Played Won Draw Lost B/Points T/Points
(2)Kuman Avago   6 4 0 2 20 44
(1)Topers   6 3 0 3 18 36
(3)Dodgers   6 3 0 3 11 29
(4)Victory Bouys   6 2 0 4 6 18
Group Eight
    Played Won Draw Lost B/Points T/Points
(2)Cradley   6 5 0 1 23 53
(4)Over The Hillers   6 3 0 3 13 31
(1)Anchor Pirates   6 2 0 4 12 24
(3)Cricketers   6 2 0 4 11 23
gef.rob@talktalk.net