Malvern Gazette Mens Skittle League
Ken Baker Cup 2002/2003
Group One
    Played Won Draw Lost   T/Points
Pinhitters   6 5 0 1   50
Badgers   6 4 0 2   40
Wanderers   6 2 0 4   26
Green Horns   6 1 0 5   14
Group Two
    Played Won Draw Lost   T/Points
Lansdowne   6 5 0 1   52
Cradley   6 3 0 3   31
Topers   6 3 0 3   28
B.G.C.C   6 1 0 5   20
Group Three
    Played Won Draw Lost   T/Points
Victory Buoys   4 3 0 1   30
Cannon Balls   4 3 0 1   28
Hanley Cobs   4 0 0 4   6
Group Four
    Played Won Draw Lost   T/Points
Blades   6 4 0 2   41
Beauch Boys   6 3 0 3   35
Beacon Club   6 3 0 3   33
Beauchamp Powders   6 2 0 4   22
Group Five
    Played Won Draw Lost   T/Points
Rejects   6 5 0 1   55
Morgans   6 4 0 2   43
W.M.R.B.L   6 2 0 4   20
Cricketers   6 1 0 5   11 MESSAGE BOARD
Group Six
    Played Won Draw Lost   T/Points
Hotshots   4 3 0 1   28
Radar   4 2 0 2   21
Upstarts   4 1 0 3   13
Group Seven
    Played Won Draw Lost   T/Points
Willies Wobblers   6 5 0 1   48
Kuman Avago   6 3 0 3   36
Auto Club   6 3 0 3   34
Dodgers   6 1 0 5   10
Group Eight
    Played Won Draw Lost   T/Points
Powick Nomads   6 6 0 0   57
Breakaways   6 3 0 3   31
Bailers   6 2 0 4   24
R.S.R.E Sparks   6 1 0 5   18
geof.rob@talktalk.net