Malvern Gazette Mens Skittle League
Ken Baker Cup 2003/2004
Group One
    Played Won Draw Lost   T/Points
Blades   6 5 1 0   50
Cricketers   6 3 0 3   35
Hanley Cobs   6 3 0 3   32
Dodgers   6 0 1 5   14
Group Two
    Played Won Draw Lost   T/Points
Beauch Boys   6 5 0 1   50
Auto Club   6 5 0 1   48
Breakaways   6 1 0 5   15
Cannon Balls   6 1 0 5   14
Group Three
    Played Won Draw Lost   T/Points
Upstarts   4 3 0 1   30
Kuman Avago   4 3 0 1   29
Beauchamp Powders   4 0 0 4   7
Group Four
    Played Won Draw Lost   T/Points
Rejects   6 5 0 1   52
Cradley   6 4 0 2   40
Bailers   6 2 0 4   22
R.S.R.E Sparks   6 1   5   14
Group Five
    Played Won Draw Lost   T/Points
B.G.C.C   6 5 0 1   51
Badgers   6 4 0 2   38
Pinhitters   6 2 0 4   24
Wanderers   6 1 0 5   18 MESSAGE BOARD
Group Six
    Played Won Draw Lost   T/Points
Powick Nomads   6 5 0 1   51
W.M.R.B.L   6 3 0 3   34
Green Horns   6 3 0 3   29
Beacon Club   6 1 0 5   16
Group Seven
    Played Won Draw Lost   T/Points
Victory Buoys   6 5 0 1   48
Radar   6 4 0 2   42
Topers   6 3 0 3   36
Over The Hillers   6 0 0 6   4
Group Eight
    Played Won Draw Lost   T/Points
Morgans   4 3 0 1   33
Lansdowne   4 2 0 2   23
Wobblers   4 0 0 4   10
geof.rob@talktalk.net