Malvern Gazette Mens Skittle League
Ken Baker Cup 2005/2006
Group One
    Played Won Draw Lost B/Points T/Points
Kuman Avago   6 5 0 1 20 50
Breakaways   6 4 0 2 16 40
AutoClub   6 1 0 5 14 20
Upstarts   6 2 0 4 7 19
Group Two
    Played Won Draw Lost B/Points T/Points
Kyboshwhammos   6 4 0 2 18 42
Beacon Club   6 4 0 2 14 38
Dodgers   6 3 0 3 10 28
Pinhitters   6 1 0 5 13 19
Group Three
    Played Won Draw Lost B/Points T/Points
Morgans   6 4 0 2 21 45
Blades   6 3 0 3 12 33
Badgers   6 3 0 3 12 30
Bailers   6 2 0 4 8 20
Group Four
    Played Won Draw Lost B/Points T/Points
Powick Nomads   6 6 0 0 23 59
Cradley   6 4 0 2 17 41
Radar   6 2 0 4 14 26
Beach Bums   6 0 0 6 3 3
Group Five
    Played Won Draw Lost B/Points T/Points
Wanderers   6 4 0 2 16 40
Cannon Balls   6 3 0 3 16 34
Willies Wobblers   6 3 0 3 13 31
Victory buoys   6 2 0 4 12 24 MESSAGE BOARD
Group Six
    Played Won Draw Lost B/Points T/Points
Rejects   6 6 0 0 19 55
R.S.R.E Sparks   6 4 0 2 17 41
Hanley Cobs   6 1 0 5 5 11
Over The Hillers   6 1 0 5 4 10
Group Seven
    Played Won Draw Lost B/Points T/Points
Lansdowne   4 2 0 2 12 24
B.G.C.C   4 2 0 2 11 23
W.M.R.B.L   4 2 0 2 6 18
Group Eight
    Played Won Draw Lost B/Points T/Points
Beauch Boys   6 4 0 2 19 43
Green Horns   6 4 0 2 13 37
Topers   6 3 0 3 16 34
Cricketers   6 1 0 5 10 16
geof.rob@talktlak.net