Malvern Men's Skittle League
                                              Ken Baker Cup 2009/2010
Group One
    Played Won Draw Lost B/Points T/Points
(1)Rejects   6 5 0 1 20 50
(4)Kyboshwhammos   6 2 1 3 19 34
(2)Cradley   6 3 0 3 12 30
(3)Beast-E-Boys   6 1 1 4 7 16
Group Two
    Played Won Draw Lost B/Points T/Points
(1)Auto Club   6 4 0 2 18 42
(4)Beacon Club   6 4 0 2 14 38
(3)Badgers   6 3 0 3 14 32
(2)Upstarts   6 1 0 5 12 18
Group Three
               
    Played Won Draw Lost B/Points T/Points
(1)Lansdowne   6 5 0 1 20 50
(4)Cricketers   5 3 0 2 11 29
(2)Greenhorns   5 2 0 3 12 24
(3)Radar   6 1 0 5 11 17
Group Four
    Played Won Draw Lost B/Points T/Points
(2)Morgans   4 4 0 0 12 36
(4)Pinhitters   4 2 0 2 8 20
(1)Kuman Avago   4 0 0 4 8 8
(3)Anchor Pirates   0 0 0 0 0 0
Group Five
    Played Won Draw Lost B/Points T/Points
(1)W.M.R.B.L   6 5 0 1 19 49
(3)Blades   6 4 0 2 18 42
(2)Beauch Boys   6 2 0 4 11 23
(4)Dodgers   6 1 0 5 9 15 MESSAGE BOARD
Group Six
    Played Won Draw Lost B/Points T/Points
(1)Breakaways   6 4 0 2 17 41
(3)Cannonballs   6 4 0 2 13 37
(4)Topers   6 2 0 4 15 27
(2)The Cross Bulls   6 2 0 3 9 21
Group Seven
    Played Won Draw Lost B/Points T/Points
(1)Powick Nomads   4 4 0 0 18 42
(2)Victory Bouys   4 1 0 3 6 12
 (3)Wobblers    4 1 0 3 5 11
(4) Bye              
Group Eight
    Played Won Draw Lost B/Points T/Points
(1) Bye              
(3)B G C C   4 3 0 1 13 31
(4)Wanderers   4 2 0 2 8 20
(2)Hanley Cobs   4 1 0 3 4 10
gef.rob@talktalk.net