Malvern Men's Skittle League
Division One
    Played Won Draw Lost B/Points T/Points
Upstarts   5 4 0 1 17 41
Powick Nomads   5 4 0 1 17 41
Kyboshwhammos   5 4 0 1 14 38 Click to view Cup Draw's
Cradley   5 3 0 2 14 32
Rejects   5 3 0 2 14 32
Lansdowne   5 3 0 2 13 31
Kuman Avago   5 2 0 3 11 23
Blades   5 1 0 4 9 15
Breakaways   5 1 0 4 8 14
B G C C   5 0 0 5 4 4
Click to view League Results
Division Two
    Played Won Draw Lost B/Points T/Points
Cricketers   5 4 0 1 16 40 Message Board
Green Horns   5 4 0 1 14 38
Anchor Pirates   5 4 0 1 14 38
Radar   5 3 0 2 16 34
Morgans   4 3 0 1 12 30
Auto Club   5 3 0 2 11 29
Topers   5 2 0 3 12 24
Pinhitters   4 1 0 3 11 17
Beauch Boys   5 0 0 5 6 6
Wanderers   5 0 0 5 5 5
Division Three
    Played Won Draw Lost B/Points T/Points
 Wobblers    6 5 0 1 19 49
Over The Hillers   5 5 0 0 12 42
Hanley Cobs   5 4 0 1 13 37
Cannonballs   5 3 0 2 15 33 Click to view Cup Draw's
Beacon Club   6 3 0 3 14 32
The Cross Bulls   6 3 0 3 13 31
Badgers   5 2 1 2 14 29
Dodgers   6 1 0 5 14 20
W.M.R.B.L   5 1 1 3 11 20
Beast-E-Boys   4 1 0 3 9 15
Victory Bouys   5 0 0 5 2 2
Click to view League Results
gef.rob@talktalk.net