Division Three Top Ten Away Averages
Games Pins Average
R WORONIECKI Cannon Balls 4 149 37.3
D GWYNNE Cannon Balls 2 74 37.0
M CLARKE Willies Wobblers 2 73 36.5
R WANKLIN RSRE Sparks 2 73 36.5
S TANDY Dodgers 3 109 36.3
G JONES Over The Hillers 3 109 36.3
B EDWARDS Cannon Balls 4 145 36.3
A CHARLES Cannon Balls 4 145 36.3
P HOPKINSON Beacon Club 2 72 36.0
G SMITH Dodgers 2 72 36.0
M HIGGS Willies Wobblers 3 108 36.0
Division Three Top Ten Home Averages Download 2008-2009 Averages Inc 20/11/08
Games Pins Average
R WILLIAMS Hanley Cobs 2 73 36.5
A CARTER WMRBL 2 73 36.5
S SIMS Hanley Cobs 3 109 36.3
R WILLIAMS Badgers 2 72 36.0
S TANDY Dodgers 4 143 35.8
M LOCKLEY Hanley Cobs 3 107 35.7
D GWYNNE Cannon Balls 2 71 35.5
M HIGGS Willies Wobblers 2 71 35.5
N ROBERTS Badgers 2 71 35.5
M WILSON Over The Hillers 3 105 35.0
Division Three Top Ten Aggregate Scores
Games Pins Average
D GWYNNE Cannon Balls 4 145 36.3
S TANDY Dodgers 7 252 36.0
M HIGGS Willies Wobblers 5 179 35.8
R WILLIAMS Badgers 6 214 35.7
B EDWARDS Cannon Balls 7 249 35.6  
C GOLDING Beast-E-Boys 2 71 35.5
M LOCKLEY Hanley Cobs 6 213 35.5
S SIMS Hanley Cobs 6 212 35.3 View the full League Averages 2007-08
R WORONIECKI Cannon Balls 6 210 35.0
A CHARLES Cannon Balls 7 244 34.9
This information was very kindly submitted by Mr Glenn Bass